Ephemeris for June 2028
Positions at 00:00 Universal Time (UT), tropical zodiac, degree and minute within the sign. Calculated from the NASA JPL DE440 ephemeris.
| Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Thu | 11°02′ | 20°04′ | 12°43′R | 11°42′R | 25°08′ | 18°01′ | 6°00′ | 10°05′ | 8°27′ | 8°42′R | 24°04′ | 6°27′ |
| 2 Fri | 11°59′ | 4°15′ | 12°10′R | 11°04′R | 25°51′ | 18°05′ | 6°07′ | 10°09′ | 8°28′ | 8°42′R | 24°02′ | 6°30′ |
| 3 Sat | 12°57′ | 18°25′ | 11°36′R | 10°26′R | 26°34′ | 18°08′ | 6°14′ | 10°12′ | 8°30′ | 8°41′R | 23°58′ | 6°33′ |
| 4 Sun | 13°54′ | 2°29′ | 11°03′R | 9°49′R | 27°17′ | 18°12′ | 6°20′ | 10°16′ | 8°31′ | 8°40′R | 23°53′ | 6°37′ |
| 5 Mon | 14°52′ | 16°25′ | 10°31′R | 9°12′R | 28°01′ | 18°16′ | 6°27′ | 10°19′ | 8°32′ | 8°40′R | 23°47′ | 6°40′ |
| 6 Tue | 15°49′ | 0°08′ | 10°00′R | 8°37′R | 28°44′ | 18°20′ | 6°34′ | 10°23′ | 8°33′ | 8°39′R | 23°41′ | 6°43′ |
| 7 Wed | 16°46′ | 13°37′ | 9°32′R | 8°02′R | 29°27′ | 18°24′ | 6°40′ | 10°26′ | 8°34′ | 8°38′R | 23°36′ | 6°46′ |
| 8 Thu | 17°44′ | 26°48′ | 9°06′R | 7°29′R | 0°10′ | 18°28′ | 6°47′ | 10°30′ | 8°35′ | 8°37′R | 23°32′ | 6°49′ |
| 9 Fri | 18°41′ | 9°41′ | 8°43′R | 6°57′R | 0°53′ | 18°32′ | 6°53′ | 10°33′ | 8°36′ | 8°37′R | 23°29′ | 6°52′ |
| 10 Sat | 19°39′ | 22°17′ | 8°24′R | 6°26′R | 1°35′ | 18°37′ | 6°59′ | 10°37′ | 8°37′ | 8°36′R | 23°28′ | 6°55′ |
| 11 Sun | 20°36′ | 4°36′ | 8°08′R | 5°58′R | 2°18′ | 18°42′ | 7°06′ | 10°40′ | 8°38′ | 8°35′R | 23°29′ | 6°58′ |
| 12 Mon | 21°33′ | 16°43′ | 7°56′R | 5°31′R | 3°01′ | 18°47′ | 7°12′ | 10°44′ | 8°39′ | 8°34′R | 23°30′ | 7°01′ |
| 13 Tue | 22°31′ | 28°40′ | 7°48′R | 5°07′R | 3°44′ | 18°52′ | 7°18′ | 10°47′ | 8°40′ | 8°33′R | 23°32′ | 7°03′ |
| 14 Wed | 23°28′ | 10°32′ | 7°45′R | 4°45′R | 4°26′ | 18°57′ | 7°24′ | 10°51′ | 8°41′ | 8°33′R | 23°33′ | 7°06′ |
| 15 Thu | 24°25′ | 22°23′ | 7°46′ | 4°25′R | 5°09′ | 19°02′ | 7°30′ | 10°54′ | 8°42′ | 8°32′R | 23°34′ | 7°09′ |
| 16 Fri | 25°23′ | 4°20′ | 7°52′ | 4°07′R | 5°52′ | 19°08′ | 7°36′ | 10°58′ | 8°43′ | 8°31′R | 23°34′ | 7°12′ |
| 17 Sat | 26°20′ | 16°25′ | 8°02′ | 3°52′R | 6°34′ | 19°13′ | 7°42′ | 11°01′ | 8°44′ | 8°30′R | 23°32′ | 7°15′ |
| 18 Sun | 27°17′ | 28°44′ | 8°17′ | 3°39′R | 7°17′ | 19°19′ | 7°48′ | 11°04′ | 8°44′ | 8°29′R | 23°30′ | 7°17′ |
| 19 Mon | 28°14′ | 11°21′ | 8°36′ | 3°28′R | 7°59′ | 19°25′ | 7°54′ | 11°08′ | 8°45′ | 8°28′R | 23°26′ | 7°20′ |
| 20 Tue | 29°12′ | 24°16′ | 9°00′ | 3°20′R | 8°41′ | 19°31′ | 7°59′ | 11°11′ | 8°46′ | 8°27′R | 23°23′ | 7°23′ |
| 21 Wed | 0°09′ | 7°33′ | 9°29′ | 3°15′R | 9°24′ | 19°37′ | 8°05′ | 11°15′ | 8°47′ | 8°26′R | 23°19′ | 7°25′ |
| 22 Thu | 1°06′ | 21°10′ | 10°02′ | 3°11′R | 10°06′ | 19°44′ | 8°11′ | 11°18′ | 8°47′ | 8°25′R | 23°17′ | 7°28′ |
| 23 Fri | 2°04′ | 5°04′ | 10°40′ | 3°10′ | 10°48′ | 19°50′ | 8°16′ | 11°21′ | 8°48′ | 8°24′R | 23°15′ | 7°30′ |
| 24 Sat | 3°01′ | 19°14′ | 11°21′ | 3°12′ | 11°30′ | 19°57′ | 8°22′ | 11°25′ | 8°48′ | 8°23′R | 23°14′ | 7°33′ |
| 25 Sun | 3°58′ | 3°34′ | 12°08′ | 3°15′ | 12°12′ | 20°04′ | 8°27′ | 11°28′ | 8°49′ | 8°22′R | 23°14′ | 7°35′ |
| 26 Mon | 4°55′ | 17°59′ | 12°58′ | 3°21′ | 12°54′ | 20°10′ | 8°33′ | 11°31′ | 8°50′ | 8°21′R | 23°15′ | 7°37′ |
| 27 Tue | 5°53′ | 2°25′ | 13°53′ | 3°29′ | 13°36′ | 20°18′ | 8°38′ | 11°35′ | 8°50′ | 8°19′R | 23°16′ | 7°40′ |
| 28 Wed | 6°50′ | 16°48′ | 14°51′ | 3°39′ | 14°18′ | 20°25′ | 8°43′ | 11°38′ | 8°51′ | 8°18′R | 23°17′ | 7°42′ |
| 29 Thu | 7°47′ | 1°05′ | 15°54′ | 3°51′ | 15°00′ | 20°32′ | 8°48′ | 11°41′ | 8°51′ | 8°17′R | 23°18′ | 7°44′ |
| 30 Fri | 8°44′ | 15°12′ | 17°01′ | 4°05′ | 15°42′ | 20°39′ | 8°53′ | 11°45′ | 8°51′ | 8°16′R | 23°18′ | 7°46′ |
R — retrograde motion. True node. For your local time, shift by your UTC offset: slow planets barely move in a few hours, the Moon moves about half a degree per hour.
Sign ingresses, stations and lunations (UT)
- 7 June, 06:08 — Full Moon — Sagittarius
- 7 June, 18:20 — Mars enters Gemini
- 14 June, 06:05 — Mercury turns direct
- 20 June, 20:02 — Sun enters Cancer
- 22 June, 18:27 — New Moon — Cancer
- 22 June, 22:12 — Venus turns direct
Sky calendar for this month: the main events
See how these positions fall on your own chart — daily transits in the app.
Build my chart