Ephemeris for July 2028
Positions at 00:00 Universal Time (UT), tropical zodiac, degree and minute within the sign. Calculated from the NASA JPL DE440 ephemeris.
| Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sat | 9°41′ | 29°09′ | 18°11′ | 4°21′ | 16°23′ | 20°47′ | 8°58′ | 11°48′ | 8°52′ | 8°15′R | 23°17′ | 7°49′ |
| 2 Sun | 10°39′ | 12°54′ | 19°26′ | 4°39′ | 17°05′ | 20°55′ | 9°03′ | 11°51′ | 8°52′ | 8°14′R | 23°16′ | 7°51′ |
| 3 Mon | 11°36′ | 26°25′ | 20°44′ | 4°59′ | 17°46′ | 21°02′ | 9°08′ | 11°54′ | 8°52′ | 8°12′R | 23°14′ | 7°53′ |
| 4 Tue | 12°33′ | 9°43′ | 22°06′ | 5°21′ | 18°28′ | 21°10′ | 9°13′ | 11°57′ | 8°53′ | 8°11′R | 23°13′ | 7°55′ |
| 5 Wed | 13°30′ | 22°47′ | 23°32′ | 5°44′ | 19°10′ | 21°18′ | 9°18′ | 12°00′ | 8°53′ | 8°10′R | 23°11′ | 7°57′ |
| 6 Thu | 14°27′ | 5°37′ | 25°02′ | 6°09′ | 19°51′ | 21°26′ | 9°22′ | 12°04′ | 8°53′ | 8°09′R | 23°11′ | 7°59′ |
| 7 Fri | 15°25′ | 18°13′ | 26°35′ | 6°36′ | 20°32′ | 21°35′ | 9°27′ | 12°07′ | 8°53′ | 8°08′R | 23°10′ | 8°01′ |
| 8 Sat | 16°22′ | 0°36′ | 28°12′ | 7°04′ | 21°14′ | 21°43′ | 9°31′ | 12°10′ | 8°53′ | 8°06′R | 23°10′ | 8°02′ |
| 9 Sun | 17°19′ | 12°47′ | 29°53′ | 7°33′ | 21°55′ | 21°51′ | 9°36′ | 12°13′ | 8°53′ | 8°05′R | 23°11′ | 8°04′ |
| 10 Mon | 18°16′ | 24°49′ | 1°36′ | 8°04′ | 22°36′ | 22°00′ | 9°40′ | 12°16′ | 8°53′ | 8°04′R | 23°11′ | 8°06′ |
| 11 Tue | 19°13′ | 6°44′ | 3°23′ | 8°37′ | 23°17′ | 22°09′ | 9°44′ | 12°19′ | 8°54′ | 8°02′R | 23°12′ | 8°08′ |
| 12 Wed | 20°10′ | 18°35′ | 5°13′ | 9°11′ | 23°58′ | 22°18′ | 9°49′ | 12°22′ | 8°54′R | 8°01′R | 23°12′ | 8°09′ |
| 13 Thu | 21°08′ | 0°27′ | 7°06′ | 9°46′ | 24°39′ | 22°26′ | 9°53′ | 12°25′ | 8°53′R | 8°00′R | 23°12′ | 8°11′ |
| 14 Fri | 22°05′ | 12°23′ | 9°02′ | 10°22′ | 25°20′ | 22°35′ | 9°57′ | 12°28′ | 8°53′R | 7°58′R | 23°13′ | 8°13′ |
| 15 Sat | 23°02′ | 24°28′ | 11°00′ | 10°59′ | 26°01′ | 22°45′ | 10°01′ | 12°30′ | 8°53′R | 7°57′R | 23°13′ | 8°14′ |
| 16 Sun | 23°59′ | 6°46′ | 13°01′ | 11°38′ | 26°42′ | 22°54′ | 10°04′ | 12°33′ | 8°53′R | 7°56′R | 23°13′ | 8°15′ |
| 17 Mon | 24°57′ | 19°21′ | 15°03′ | 12°18′ | 27°23′ | 23°03′ | 10°08′ | 12°36′ | 8°53′R | 7°54′R | 23°13′ | 8°17′ |
| 18 Tue | 25°54′ | 2°18′ | 17°07′ | 12°58′ | 28°04′ | 23°12′ | 10°12′ | 12°39′ | 8°53′R | 7°53′R | 23°13′ | 8°18′ |
| 19 Wed | 26°51′ | 15°38′ | 19°13′ | 13°40′ | 28°45′ | 23°22′ | 10°15′ | 12°42′ | 8°53′R | 7°52′R | 23°14′ | 8°20′ |
| 20 Thu | 27°48′ | 29°23′ | 21°19′ | 14°23′ | 29°25′ | 23°32′ | 10°19′ | 12°44′ | 8°52′R | 7°50′R | 23°14′ | 8°21′ |
| 21 Fri | 28°46′ | 13°31′ | 23°27′ | 15°07′ | 0°06′ | 23°41′ | 10°22′ | 12°47′ | 8°52′R | 7°49′R | 23°14′ | 8°22′ |
| 22 Sat | 29°43′ | 28°00′ | 25°34′ | 15°51′ | 0°47′ | 23°51′ | 10°25′ | 12°50′ | 8°52′R | 7°48′R | 23°14′ | 8°23′ |
| 23 Sun | 0°40′ | 12°43′ | 27°42′ | 16°37′ | 1°27′ | 24°01′ | 10°29′ | 12°52′ | 8°51′R | 7°46′R | 23°14′ | 8°24′ |
| 24 Mon | 1°38′ | 27°33′ | 29°50′ | 17°23′ | 2°08′ | 24°11′ | 10°32′ | 12°55′ | 8°51′R | 7°45′R | 23°13′ | 8°25′ |
| 25 Tue | 2°35′ | 12°24′ | 1°57′ | 18°10′ | 2°48′ | 24°21′ | 10°35′ | 12°58′ | 8°51′R | 7°44′R | 23°12′ | 8°26′ |
| 26 Wed | 3°32′ | 27°08′ | 4°04′ | 18°58′ | 3°28′ | 24°31′ | 10°38′ | 13°00′ | 8°50′R | 7°42′R | 23°11′ | 8°27′ |
| 27 Thu | 4°30′ | 11°39′ | 6°09′ | 19°46′ | 4°09′ | 24°41′ | 10°40′ | 13°03′ | 8°50′R | 7°41′R | 23°10′ | 8°28′ |
| 28 Fri | 5°27′ | 25°53′ | 8°14′ | 20°36′ | 4°49′ | 24°52′ | 10°43′ | 13°05′ | 8°49′R | 7°39′R | 23°09′ | 8°29′ |
| 29 Sat | 6°24′ | 9°47′ | 10°18′ | 21°26′ | 5°29′ | 25°02′ | 10°46′ | 13°08′ | 8°49′R | 7°38′R | 23°09′ | 8°30′ |
| 30 Sun | 7°22′ | 23°22′ | 12°20′ | 22°16′ | 6°09′ | 25°13′ | 10°48′ | 13°10′ | 8°48′R | 7°37′R | 23°10′ | 8°30′ |
| 31 Mon | 8°19′ | 6°38′ | 14°22′ | 23°08′ | 6°49′ | 25°23′ | 10°51′ | 13°12′ | 8°47′R | 7°35′R | 23°10′ | 8°31′ |
R — retrograde motion. True node. For your local time, shift by your UTC offset: slow planets barely move in a few hours, the Moon moves about half a degree per hour.
Sign ingresses, stations and lunations (UT)
- 6 July, 18:10 — Lunar eclipse (partial) — Capricorn
- 9 July, 01:37 — Mercury enters Cancer
- 11 July, 13:03 — Neptune turns retrograde
- 20 July, 20:10 — Mars enters Cancer
- 22 July, 03:01 — Solar eclipse (total) — Cancer
- 22 July, 06:53 — Sun enters Leo
- 24 July, 01:50 — Mercury enters Leo
Sky calendar for this month: the main events
See how these positions fall on your own chart — daily transits in the app.
Build my chart