Ephemeris for May 2028
Positions at 00:00 Universal Time (UT), tropical zodiac, degree and minute within the sign. Calculated from the NASA JPL DE440 ephemeris.
| Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mon | 11°09′ | 26°53′ | 29°53′ | 17°51′ | 2°18′ | 17°47′R | 2°16′ | 8°19′ | 7°36′ | 8°48′ | 26°11′ | 4°38′ |
| 2 Tue | 12°07′ | 10°48′ | 1°24′ | 18°11′ | 3°03′ | 17°45′R | 2°23′ | 8°22′ | 7°38′ | 8°48′ | 26°11′ | 4°42′ |
| 3 Wed | 13°05′ | 24°54′ | 2°52′ | 18°29′ | 3°48′ | 17°43′R | 2°31′ | 8°25′ | 7°40′ | 8°48′ | 26°11′ | 4°46′ |
| 4 Thu | 14°03′ | 9°11′ | 4°15′ | 18°46′ | 4°33′ | 17°41′R | 2°38′ | 8°29′ | 7°42′ | 8°49′ | 26°09′ | 4°49′ |
| 5 Fri | 15°01′ | 23°37′ | 5°35′ | 19°00′ | 5°17′ | 17°39′R | 2°46′ | 8°32′ | 7°44′ | 8°49′ | 26°04′ | 4°53′ |
| 6 Sat | 16°00′ | 8°07′ | 6°50′ | 19°12′ | 6°02′ | 17°38′R | 2°54′ | 8°35′ | 7°46′ | 8°49′ | 25°57′ | 4°57′ |
| 7 Sun | 16°58′ | 22°37′ | 8°00′ | 19°23′ | 6°47′ | 17°36′R | 3°01′ | 8°39′ | 7°48′ | 8°49′ | 25°48′ | 5°00′ |
| 8 Mon | 17°56′ | 7°01′ | 9°06′ | 19°30′ | 7°31′ | 17°35′R | 3°09′ | 8°42′ | 7°49′ | 8°49′ | 25°38′ | 5°04′ |
| 9 Tue | 18°54′ | 21°10′ | 10°08′ | 19°36′ | 8°16′ | 17°34′R | 3°16′ | 8°45′ | 7°51′ | 8°49′ | 25°27′ | 5°08′ |
| 10 Wed | 19°52′ | 5°02′ | 11°05′ | 19°40′ | 9°01′ | 17°33′R | 3°23′ | 8°49′ | 7°53′ | 8°49′R | 25°18′ | 5°11′ |
| 11 Thu | 20°50′ | 18°31′ | 11°58′ | 19°41′R | 9°45′ | 17°33′R | 3°31′ | 8°52′ | 7°55′ | 8°49′R | 25°11′ | 5°15′ |
| 12 Fri | 21°48′ | 1°36′ | 12°45′ | 19°39′R | 10°30′ | 17°32′R | 3°38′ | 8°55′ | 7°57′ | 8°49′R | 25°06′ | 5°18′ |
| 13 Sat | 22°45′ | 14°20′ | 13°29′ | 19°36′R | 11°14′ | 17°32′R | 3°46′ | 8°59′ | 7°58′ | 8°49′R | 25°03′ | 5°22′ |
| 14 Sun | 23°43′ | 26°43′ | 14°07′ | 19°30′R | 11°58′ | 17°32′ | 3°53′ | 9°02′ | 8°00′ | 8°49′R | 25°03′ | 5°26′ |
| 15 Mon | 24°41′ | 8°50′ | 14°40′ | 19°21′R | 12°43′ | 17°32′ | 4°00′ | 9°06′ | 8°02′ | 8°49′R | 25°03′ | 5°29′ |
| 16 Tue | 25°39′ | 20°47′ | 15°09′ | 19°10′R | 13°27′ | 17°32′ | 4°08′ | 9°09′ | 8°04′ | 8°48′R | 25°04′ | 5°33′ |
| 17 Wed | 26°37′ | 2°38′ | 15°33′ | 18°57′R | 14°11′ | 17°33′ | 4°15′ | 9°13′ | 8°05′ | 8°48′R | 25°04′ | 5°36′ |
| 18 Thu | 27°35′ | 14°28′ | 15°51′ | 18°41′R | 14°55′ | 17°33′ | 4°22′ | 9°16′ | 8°07′ | 8°48′R | 25°02′ | 5°40′ |
| 19 Fri | 28°32′ | 26°23′ | 16°05′ | 18°23′R | 15°39′ | 17°34′ | 4°30′ | 9°19′ | 8°08′ | 8°48′R | 24°59′ | 5°43′ |
| 20 Sat | 29°30′ | 8°27′ | 16°14′ | 18°03′R | 16°23′ | 17°35′ | 4°37′ | 9°23′ | 8°10′ | 8°47′R | 24°53′ | 5°47′ |
| 21 Sun | 0°28′ | 20°43′ | 16°18′ | 17°40′R | 17°07′ | 17°37′ | 4°44′ | 9°26′ | 8°12′ | 8°47′R | 24°45′ | 5°50′ |
| 22 Mon | 1°26′ | 3°15′ | 16°17′R | 17°15′R | 17°51′ | 17°38′ | 4°51′ | 9°30′ | 8°13′ | 8°47′R | 24°36′ | 5°54′ |
| 23 Tue | 2°23′ | 16°03′ | 16°12′R | 16°48′R | 18°35′ | 17°40′ | 4°58′ | 9°33′ | 8°15′ | 8°47′R | 24°27′ | 5°57′ |
| 24 Wed | 3°21′ | 29°07′ | 16°03′R | 16°20′R | 19°19′ | 17°41′ | 5°05′ | 9°37′ | 8°16′ | 8°46′R | 24°18′ | 6°01′ |
| 25 Thu | 4°19′ | 12°27′ | 15°49′R | 15°49′R | 20°03′ | 17°43′ | 5°12′ | 9°40′ | 8°18′ | 8°46′R | 24°11′ | 6°04′ |
| 26 Fri | 5°16′ | 26°00′ | 15°31′R | 15°17′R | 20°46′ | 17°45′ | 5°19′ | 9°44′ | 8°19′ | 8°45′R | 24°06′ | 6°07′ |
| 27 Sat | 6°14′ | 9°45′ | 15°10′R | 14°44′R | 21°30′ | 17°48′ | 5°26′ | 9°48′ | 8°20′ | 8°45′R | 24°03′ | 6°11′ |
| 28 Sun | 7°12′ | 23°38′ | 14°45′R | 14°09′R | 22°14′ | 17°50′ | 5°33′ | 9°51′ | 8°22′ | 8°44′R | 24°02′ | 6°14′ |
| 29 Mon | 8°09′ | 7°38′ | 14°17′R | 13°33′R | 22°57′ | 17°53′ | 5°40′ | 9°55′ | 8°23′ | 8°44′R | 24°03′ | 6°17′ |
| 30 Tue | 9°07′ | 21°44′ | 13°48′R | 12°56′R | 23°41′ | 17°55′ | 5°47′ | 9°58′ | 8°25′ | 8°43′R | 24°04′ | 6°21′ |
| 31 Wed | 10°04′ | 5°53′ | 13°16′R | 12°19′R | 24°24′ | 17°58′ | 5°54′ | 10°02′ | 8°26′ | 8°43′R | 24°04′ | 6°24′ |
R — retrograde motion. True node. For your local time, shift by your UTC offset: slow planets barely move in a few hours, the Moon moves about half a degree per hour.
Sign ingresses, stations and lunations (UT)
- 1 May, 01:42 — Mercury enters Gemini
- 8 May, 19:48 — Full Moon — Scorpio
- 9 May, 09:33 — Pluto turns retrograde
- 10 May, 23:02 — Venus turns retrograde
- 13 May, 20:00 — Jupiter turns direct
- 20 May, 12:09 — Sun enters Gemini
- 21 May, 08:43 — Mercury turns retrograde
- 24 May, 08:16 — New Moon — Gemini
Sky calendar for this month: the main events
See how these positions fall on your own chart — daily transits in the app.
Build my chart