Astropius
  1. Home
  2. Moon calendar
  3. January 2028

Moon calendar for January 2028

Moon phases, the Moon's sign and its illumination for each day of the month. Times are in UTC.

Main moon phases

The Moon day by day

Phase and sign are for noon UTC; lunar days are counted from moonrise in London.

DatePhaseMoon inIlluminationLunar day
1 January, SatWaxing crescentPisces18%day 5, day 6 from 10:11
2 January, SunWaxing crescentPisces26%day 6, day 7 from 10:23
3 January, MonFirst quarterPisces35%day 7, day 8 from 10:35
4 January, TueFirst quarterAries44%day 8, day 9 from 10:48
5 January, WedFirst quarterAries54%day 9, day 10 from 11:02
6 January, ThuFirst quarterTaurus64%day 10, day 11 from 11:19
7 January, FriWaxing gibbousTaurus74%day 11, day 12 from 11:41
8 January, SatWaxing gibbousTaurus83%day 12, day 13 from 12:12
9 January, SunWaxing gibbousGemini90%day 13, day 14 from 12:57
10 January, MonWaxing gibbousGemini96%day 14, day 15 from 14:00
11 January, TueFull moonCancer99%day 15, day 16 from 15:19
12 January, WedFull moonCancer100%day 16, day 17 from 16:49
13 January, ThuFull moonLeo97%day 17, day 18 from 18:21
14 January, FriWaning gibbousLeo92%day 18, day 19 from 19:52
15 January, SatWaning gibbousVirgo84%day 19, day 20 from 21:20
16 January, SunWaning gibbousVirgo75%day 20, day 21 from 22:44
17 January, MonLast quarterLibra64%day 21
18 January, TueLast quarterLibra53%day 21, day 22 from 00:08
19 January, WedLast quarterScorpio42%day 22, day 23 from 01:30
20 January, ThuLast quarterScorpio32%day 23, day 24 from 02:50
21 January, FriWaning crescentSagittarius23%day 24, day 25 from 04:05
22 January, SatWaning crescentSagittarius15%day 25, day 26 from 05:12
23 January, SunWaning crescentSagittarius9%day 26, day 27 from 06:08
24 January, MonWaning crescentCapricorn4%day 27, day 28 from 06:50
25 January, TueNew moonCapricorn1%day 28, day 29 from 07:22
26 January, WedNew moonAquarius0%day 29, day 30 from 07:46, day 1 from 15:12
27 January, ThuNew moonAquarius1%day 1, day 2 from 08:04
28 January, FriNew moonAquarius3%day 2, day 3 from 08:19
29 January, SatWaxing crescentPisces7%day 3, day 4 from 08:31
30 January, SunWaxing crescentPisces13%day 4, day 5 from 08:43
31 January, MonWaxing crescentAries20%day 5, day 6 from 08:55

The Moon changes sign

Void of course Moon

The “void of course” Moon is the span from the Moon's last exact aspect to a planet until it leaves its sign. In astrological tradition these hours are not recommended for starting important things, signing contracts or making big purchases: what is begun then is said not to take root. This is tradition, not scientific fact; many people simply use such hours to rest and finish what is already under way.

Moon tasks this month: Haircut calendar · Planting calendar

Sky calendar for this month: eclipses and planets

All months

A personal moon calendar — with your chart and reminders — is in the app.

Open the moon calendar