Ephemeris for March 2028
Positions at 00:00 Universal Time (UT), tropical zodiac, degree and minute within the sign. Calculated from the NASA JPL DE440 ephemeris.
| Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wed | 10°55′ | 1°11′ | 14°09′ | 25°47′ | 15°15′ | 24°04′R | 24°53′ | 6°03′ | 5°22′ | 7°47′ | 1°34′ | 1°11′ |
| 2 Thu | 11°55′ | 13°38′ | 15°16′ | 26°53′ | 16°02′ | 23°57′R | 25°00′ | 6°04′ | 5°25′ | 7°48′ | 1°29′ | 1°14′ |
| 3 Fri | 12°56′ | 26°20′ | 16°25′ | 27°59′ | 16°49′ | 23°49′R | 25°06′ | 6°05′ | 5°27′ | 7°50′ | 1°26′ | 1°17′ |
| 4 Sat | 13°56′ | 9°20′ | 17°36′ | 29°05′ | 17°36′ | 23°42′R | 25°12′ | 6°06′ | 5°29′ | 7°52′ | 1°24′ | 1°19′ |
| 5 Sun | 14°56′ | 22°40′ | 18°49′ | 0°10′ | 18°23′ | 23°34′R | 25°19′ | 6°07′ | 5°31′ | 7°53′ | 1°24′ | 1°22′ |
| 6 Mon | 15°56′ | 6°23′ | 20°04′ | 1°16′ | 19°11′ | 23°26′R | 25°25′ | 6°08′ | 5°33′ | 7°55′ | 1°25′ | 1°25′ |
| 7 Tue | 16°56′ | 20°31′ | 21°21′ | 2°20′ | 19°58′ | 23°19′R | 25°32′ | 6°09′ | 5°35′ | 7°56′ | 1°26′ | 1°28′ |
| 8 Wed | 17°56′ | 5°03′ | 22°39′ | 3°25′ | 20°45′ | 23°11′R | 25°38′ | 6°11′ | 5°38′ | 7°58′ | 1°27′ | 1°31′ |
| 9 Thu | 18°56′ | 19°56′ | 23°59′ | 4°29′ | 21°32′ | 23°03′R | 25°45′ | 6°12′ | 5°40′ | 7°59′ | 1°25′ | 1°33′ |
| 10 Fri | 19°56′ | 5°03′ | 25°21′ | 5°34′ | 22°19′ | 22°55′R | 25°52′ | 6°13′ | 5°42′ | 8°01′ | 1°22′ | 1°36′ |
| 11 Sat | 20°56′ | 20°17′ | 26°44′ | 6°37′ | 23°06′ | 22°48′R | 25°58′ | 6°15′ | 5°44′ | 8°02′ | 1°16′ | 1°39′ |
| 12 Sun | 21°56′ | 5°26′ | 28°08′ | 7°41′ | 23°53′ | 22°40′R | 26°05′ | 6°16′ | 5°46′ | 8°04′ | 1°09′ | 1°42′ |
| 13 Mon | 22°56′ | 20°20′ | 29°34′ | 8°44′ | 24°40′ | 22°32′R | 26°12′ | 6°18′ | 5°49′ | 8°05′ | 1°01′ | 1°45′ |
| 14 Tue | 23°55′ | 4°51′ | 1°01′ | 9°47′ | 25°27′ | 22°24′R | 26°19′ | 6°19′ | 5°51′ | 8°07′ | 0°53′ | 1°48′ |
| 15 Wed | 24°55′ | 18°54′ | 2°29′ | 10°49′ | 26°14′ | 22°16′R | 26°25′ | 6°21′ | 5°53′ | 8°08′ | 0°46′ | 1°52′ |
| 16 Thu | 25°55′ | 2°28′ | 3°59′ | 11°51′ | 27°01′ | 22°09′R | 26°32′ | 6°22′ | 5°55′ | 8°10′ | 0°41′ | 1°55′ |
| 17 Fri | 26°55′ | 15°33′ | 5°30′ | 12°53′ | 27°48′ | 22°01′R | 26°39′ | 6°24′ | 5°57′ | 8°11′ | 0°39′ | 1°58′ |
| 18 Sat | 27°54′ | 28°12′ | 7°03′ | 13°54′ | 28°34′ | 21°53′R | 26°46′ | 6°26′ | 6°00′ | 8°12′ | 0°38′ | 2°01′ |
| 19 Sun | 28°54′ | 10°31′ | 8°36′ | 14°55′ | 29°21′ | 21°45′R | 26°53′ | 6°27′ | 6°02′ | 8°14′ | 0°39′ | 2°04′ |
| 20 Mon | 29°54′ | 22°34′ | 10°11′ | 15°56′ | 0°08′ | 21°38′R | 27°00′ | 6°29′ | 6°04′ | 8°15′ | 0°39′ | 2°08′ |
| 21 Tue | 0°53′ | 4°27′ | 11°48′ | 16°56′ | 0°55′ | 21°30′R | 27°08′ | 6°31′ | 6°07′ | 8°16′ | 0°40′ | 2°11′ |
| 22 Wed | 1°53′ | 16°15′ | 13°25′ | 17°56′ | 1°42′ | 21°22′R | 27°15′ | 6°33′ | 6°09′ | 8°18′ | 0°38′ | 2°14′ |
| 23 Thu | 2°53′ | 28°01′ | 15°04′ | 18°55′ | 2°28′ | 21°15′R | 27°22′ | 6°35′ | 6°11′ | 8°19′ | 0°34′ | 2°17′ |
| 24 Fri | 3°52′ | 9°50′ | 16°44′ | 19°54′ | 3°15′ | 21°07′R | 27°29′ | 6°37′ | 6°13′ | 8°20′ | 0°28′ | 2°21′ |
| 25 Sat | 4°52′ | 21°44′ | 18°26′ | 20°52′ | 4°02′ | 21°00′R | 27°36′ | 6°39′ | 6°16′ | 8°21′ | 0°19′ | 2°24′ |
| 26 Sun | 5°51′ | 3°45′ | 20°08′ | 21°50′ | 4°48′ | 20°53′R | 27°44′ | 6°41′ | 6°18′ | 8°22′ | 0°08′ | 2°27′ |
| 27 Mon | 6°50′ | 15°55′ | 21°52′ | 22°48′ | 5°35′ | 20°45′R | 27°51′ | 6°43′ | 6°20′ | 8°24′ | 29°55′ | 2°31′ |
| 28 Tue | 7°50′ | 28°14′ | 23°38′ | 23°45′ | 6°21′ | 20°38′R | 27°58′ | 6°45′ | 6°22′ | 8°25′ | 29°43′ | 2°34′ |
| 29 Wed | 8°49′ | 10°43′ | 25°25′ | 24°41′ | 7°08′ | 20°31′R | 28°06′ | 6°47′ | 6°25′ | 8°26′ | 29°31′ | 2°38′ |
| 30 Thu | 9°49′ | 23°23′ | 27°13′ | 25°37′ | 7°54′ | 20°24′R | 28°13′ | 6°50′ | 6°27′ | 8°27′ | 29°21′ | 2°41′ |
| 31 Fri | 10°48′ | 6°14′ | 29°02′ | 26°32′ | 8°41′ | 20°17′R | 28°20′ | 6°52′ | 6°29′ | 8°28′ | 29°14′ | 2°45′ |
R — retrograde motion. True node. For your local time, shift by your UTC offset: slow planets barely move in a few hours, the Moon moves about half a degree per hour.
Sign ingresses, stations and lunations (UT)
- 4 March, 20:00 — Venus enters Taurus
- 11 March, 01:06 — Full Moon — Virgo
- 13 March, 07:07 — Mercury enters Pisces
- 19 March, 19:35 — Mars enters Aries
- 20 March, 02:17 — Sun enters Aries
- 26 March, 04:31 — New Moon — Aries
- 31 March, 12:27 — Mercury enters Aries
Sky calendar for this month: the main events
See how these positions fall on your own chart — daily transits in the app.
Build my chart