Ephemeris for February 2028
Positions at 00:00 Universal Time (UT), tropical zodiac, degree and minute within the sign. Calculated from the NASA JPL DE440 ephemeris.
| Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tue | 11°38′ | 9°48′ | 14°40′R | 22°25′ | 22°20′ | 26°53′R | 22°22′ | 5°59′R | 4°29′ | 6°55′ | 2°18′ | 0°14′ |
| 2 Wed | 12°39′ | 21°57′ | 13°28′R | 23°37′ | 23°07′ | 26°50′R | 22°26′ | 5°59′R | 4°30′ | 6°57′ | 2°17′ | 0°15′ |
| 3 Thu | 13°40′ | 4°21′ | 12°14′R | 24°48′ | 23°54′ | 26°46′R | 22°31′ | 5°58′R | 4°32′ | 6°59′ | 2°16′ | 0°17′ |
| 4 Fri | 14°40′ | 17°03′ | 11°00′R | 25°58′ | 24°42′ | 26°41′R | 22°35′ | 5°57′R | 4°33′ | 7°00′ | 2°16′ | 0°18′ |
| 5 Sat | 15°41′ | 0°07′ | 9°49′R | 27°09′ | 25°29′ | 26°37′R | 22°39′ | 5°57′R | 4°35′ | 7°02′ | 2°16′ | 0°20′ |
| 6 Sun | 16°42′ | 13°37′ | 8°42′R | 28°20′ | 26°17′ | 26°33′R | 22°44′ | 5°57′R | 4°37′ | 7°04′ | 2°17′ | 0°21′ |
| 7 Mon | 17°43′ | 27°34′ | 7°40′R | 29°30′ | 27°04′ | 26°28′R | 22°48′ | 5°56′R | 4°38′ | 7°06′ | 2°18′ | 0°23′ |
| 8 Tue | 18°44′ | 11°57′ | 6°45′R | 0°40′ | 27°52′ | 26°23′R | 22°53′ | 5°56′R | 4°40′ | 7°08′ | 2°19′ | 0°24′ |
| 9 Wed | 19°44′ | 26°44′ | 5°57′R | 1°51′ | 28°39′ | 26°18′R | 22°58′ | 5°56′R | 4°42′ | 7°10′ | 2°20′ | 0°26′ |
| 10 Thu | 20°45′ | 11°50′ | 5°17′R | 3°01′ | 29°27′ | 26°13′R | 23°02′ | 5°56′R | 4°44′ | 7°12′ | 2°20′ | 0°28′ |
| 11 Fri | 21°46′ | 27°04′ | 4°46′R | 4°11′ | 0°14′ | 26°08′R | 23°07′ | 5°55′R | 4°45′ | 7°13′ | 2°18′ | 0°29′ |
| 12 Sat | 22°47′ | 12°19′ | 4°23′R | 5°20′ | 1°02′ | 26°03′R | 23°12′ | 5°55′R | 4°47′ | 7°15′ | 2°16′ | 0°31′ |
| 13 Sun | 23°47′ | 27°23′ | 4°07′R | 6°30′ | 1°49′ | 25°57′R | 23°17′ | 5°55′ | 4°49′ | 7°17′ | 2°14′ | 0°33′ |
| 14 Mon | 24°48′ | 12°07′ | 4°00′R | 7°39′ | 2°37′ | 25°51′R | 23°22′ | 5°55′ | 4°51′ | 7°19′ | 2°11′ | 0°35′ |
| 15 Tue | 25°49′ | 26°27′ | 3°59′ | 8°49′ | 3°24′ | 25°46′R | 23°27′ | 5°55′ | 4°53′ | 7°21′ | 2°08′ | 0°37′ |
| 16 Wed | 26°49′ | 10°19′ | 4°06′ | 9°58′ | 4°12′ | 25°40′R | 23°33′ | 5°56′ | 4°54′ | 7°23′ | 2°06′ | 0°39′ |
| 17 Thu | 27°50′ | 23°44′ | 4°19′ | 11°07′ | 4°59′ | 25°33′R | 23°38′ | 5°56′ | 4°56′ | 7°24′ | 2°05′ | 0°41′ |
| 18 Fri | 28°50′ | 6°42′ | 4°39′ | 12°16′ | 5°46′ | 25°27′R | 23°43′ | 5°56′ | 4°58′ | 7°26′ | 2°05′ | 0°43′ |
| 19 Sat | 29°51′ | 19°19′ | 5°04′ | 13°24′ | 6°34′ | 25°21′R | 23°49′ | 5°56′ | 5°00′ | 7°28′ | 2°06′ | 0°45′ |
| 20 Sun | 0°51′ | 1°39′ | 5°34′ | 14°33′ | 7°21′ | 25°14′R | 23°54′ | 5°57′ | 5°02′ | 7°30′ | 2°08′ | 0°47′ |
| 21 Mon | 1°52′ | 13°44′ | 6°09′ | 15°41′ | 8°09′ | 25°08′R | 24°00′ | 5°57′ | 5°04′ | 7°32′ | 2°10′ | 0°49′ |
| 22 Tue | 2°52′ | 25°41′ | 6°49′ | 16°49′ | 8°56′ | 25°01′R | 24°06′ | 5°58′ | 5°06′ | 7°33′ | 2°11′ | 0°52′ |
| 23 Wed | 3°53′ | 7°31′ | 7°32′ | 17°57′ | 9°43′ | 24°54′R | 24°11′ | 5°58′ | 5°08′ | 7°35′ | 2°11′ | 0°54′ |
| 24 Thu | 4°53′ | 19°19′ | 8°19′ | 19°05′ | 10°31′ | 24°48′R | 24°17′ | 5°59′ | 5°10′ | 7°37′ | 2°10′ | 0°56′ |
| 25 Fri | 5°54′ | 1°07′ | 9°10′ | 20°12′ | 11°18′ | 24°41′R | 24°23′ | 5°59′ | 5°12′ | 7°38′ | 2°06′ | 0°59′ |
| 26 Sat | 6°54′ | 12°56′ | 10°04′ | 21°20′ | 12°05′ | 24°33′R | 24°29′ | 6°00′ | 5°14′ | 7°40′ | 2°01′ | 1°01′ |
| 27 Sun | 7°54′ | 24°50′ | 11°01′ | 22°27′ | 12°53′ | 24°26′R | 24°35′ | 6°01′ | 5°16′ | 7°42′ | 1°55′ | 1°04′ |
| 28 Mon | 8°55′ | 6°49′ | 12°01′ | 23°34′ | 13°40′ | 24°19′R | 24°41′ | 6°01′ | 5°18′ | 7°44′ | 1°48′ | 1°06′ |
| 29 Tue | 9°55′ | 18°55′ | 13°04′ | 24°40′ | 14°27′ | 24°12′R | 24°47′ | 6°02′ | 5°20′ | 7°45′ | 1°41′ | 1°09′ |
R — retrograde motion. True node. For your local time, shift by your UTC offset: slow planets barely move in a few hours, the Moon moves about half a degree per hour.
Sign ingresses, stations and lunations (UT)
- 7 February, 10:01 — Venus enters Aries
- 10 February, 15:03 — Full Moon — Leo
- 10 February, 16:31 — Mars enters Pisces
- 12 February, 23:49 — Uranus turns direct
- 14 February, 12:37 — Mercury turns direct
- 19 February, 03:26 — Sun enters Pisces
- 25 February, 10:37 — New Moon — Pisces
Sky calendar for this month: the main events
See how these positions fall on your own chart — daily transits in the app.
Build my chart