Ephemeris for June 2027
Positions at 00:00 Universal Time (UT), tropical zodiac, degree and minute within the sign. Calculated from the NASA JPL DE440 ephemeris.
| Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tue | 10°18′ | 20°09′ | 2°45′ | 20°49′ | 7°09′ | 20°24′ | 24°02′ | 6°02′ | 6°15′ | 7°03′R | 13°43′ | 2°45′ |
| 2 Wed | 11°16′ | 3°40′ | 3°27′ | 22°03′ | 7°36′ | 20°32′ | 24°08′ | 6°05′ | 6°16′ | 7°02′R | 13°36′ | 2°48′ |
| 3 Thu | 12°13′ | 17°37′ | 4°04′ | 23°16′ | 8°03′ | 20°40′ | 24°14′ | 6°09′ | 6°17′ | 7°01′R | 13°27′ | 2°51′ |
| 4 Fri | 13°11′ | 1°58′ | 4°37′ | 24°29′ | 8°31′ | 20°48′ | 24°20′ | 6°12′ | 6°18′ | 7°01′R | 13°17′ | 2°54′ |
| 5 Sat | 14°08′ | 16°37′ | 5°05′ | 25°42′ | 8°58′ | 20°57′ | 24°26′ | 6°16′ | 6°19′ | 7°00′R | 13°08′ | 2°57′ |
| 6 Sun | 15°06′ | 1°27′ | 5°29′ | 26°55′ | 9°26′ | 21°05′ | 24°32′ | 6°19′ | 6°20′ | 6°59′R | 13°01′ | 3°00′ |
| 7 Mon | 16°03′ | 16°19′ | 5°49′ | 28°08′ | 9°55′ | 21°14′ | 24°37′ | 6°23′ | 6°21′ | 6°59′R | 12°56′ | 3°02′ |
| 8 Tue | 17°01′ | 1°05′ | 6°04′ | 29°21′ | 10°23′ | 21°22′ | 24°43′ | 6°26′ | 6°22′ | 6°58′R | 12°54′ | 3°05′ |
| 9 Wed | 17°58′ | 15°40′ | 6°14′ | 0°34′ | 10°51′ | 21°31′ | 24°48′ | 6°30′ | 6°23′ | 6°57′R | 12°53′ | 3°08′ |
| 10 Thu | 18°55′ | 29°59′ | 6°20′ | 1°48′ | 11°20′ | 21°40′ | 24°54′ | 6°33′ | 6°24′ | 6°56′R | 12°54′ | 3°11′ |
| 11 Fri | 19°53′ | 14°01′ | 6°21′R | 3°01′ | 11°49′ | 21°49′ | 24°59′ | 6°37′ | 6°25′ | 6°55′R | 12°55′ | 3°14′ |
| 12 Sat | 20°50′ | 27°45′ | 6°18′R | 4°14′ | 12°18′ | 21°58′ | 25°05′ | 6°40′ | 6°26′ | 6°55′R | 12°55′ | 3°16′ |
| 13 Sun | 21°47′ | 11°13′ | 6°10′R | 5°27′ | 12°48′ | 22°07′ | 25°10′ | 6°44′ | 6°27′ | 6°54′R | 12°53′ | 3°19′ |
| 14 Mon | 22°45′ | 24°25′ | 5°58′R | 6°40′ | 13°17′ | 22°16′ | 25°15′ | 6°47′ | 6°28′ | 6°53′R | 12°49′ | 3°22′ |
| 15 Tue | 23°42′ | 7°22′ | 5°42′R | 7°53′ | 13°47′ | 22°25′ | 25°20′ | 6°50′ | 6°29′ | 6°52′R | 12°43′ | 3°24′ |
| 16 Wed | 24°39′ | 20°06′ | 5°22′R | 9°07′ | 14°17′ | 22°35′ | 25°25′ | 6°54′ | 6°30′ | 6°51′R | 12°36′ | 3°27′ |
| 17 Thu | 25°37′ | 2°39′ | 4°59′R | 10°20′ | 14°47′ | 22°44′ | 25°30′ | 6°57′ | 6°30′ | 6°50′R | 12°27′ | 3°30′ |
| 18 Fri | 26°34′ | 15°00′ | 4°33′R | 11°33′ | 15°17′ | 22°54′ | 25°35′ | 7°01′ | 6°31′ | 6°49′R | 12°19′ | 3°32′ |
| 19 Sat | 27°31′ | 27°11′ | 4°04′R | 12°46′ | 15°48′ | 23°04′ | 25°40′ | 7°04′ | 6°32′ | 6°48′R | 12°12′ | 3°35′ |
| 20 Sun | 28°28′ | 9°12′ | 3°33′R | 14°00′ | 16°18′ | 23°13′ | 25°45′ | 7°07′ | 6°33′ | 6°47′R | 12°06′ | 3°37′ |
| 21 Mon | 29°26′ | 21°07′ | 3°00′R | 15°13′ | 16°49′ | 23°23′ | 25°50′ | 7°11′ | 6°33′ | 6°46′R | 12°01′ | 3°39′ |
| 22 Tue | 0°23′ | 2°56′ | 2°25′R | 16°26′ | 17°20′ | 23°33′ | 25°54′ | 7°14′ | 6°34′ | 6°45′R | 11°59′ | 3°42′ |
| 23 Wed | 1°20′ | 14°43′ | 1°51′R | 17°39′ | 17°51′ | 23°43′ | 25°59′ | 7°17′ | 6°34′ | 6°44′R | 11°59′ | 3°44′ |
| 24 Thu | 2°17′ | 26°32′ | 1°16′R | 18°53′ | 18°22′ | 23°54′ | 26°03′ | 7°20′ | 6°35′ | 6°43′R | 12°00′ | 3°46′ |
| 25 Fri | 3°15′ | 8°25′ | 0°42′R | 20°06′ | 18°53′ | 24°04′ | 26°08′ | 7°24′ | 6°35′ | 6°42′R | 12°01′ | 3°49′ |
| 26 Sat | 4°12′ | 20°29′ | 0°09′R | 21°19′ | 19°25′ | 24°14′ | 26°12′ | 7°27′ | 6°36′ | 6°41′R | 12°03′ | 3°51′ |
| 27 Sun | 5°09′ | 2°48′ | 29°38′R | 22°33′ | 19°57′ | 24°25′ | 26°16′ | 7°30′ | 6°36′ | 6°39′R | 12°04′ | 3°53′ |
| 28 Mon | 6°06′ | 15°26′ | 29°09′R | 23°46′ | 20°28′ | 24°35′ | 26°21′ | 7°33′ | 6°37′ | 6°38′R | 12°03′ | 3°55′ |
| 29 Tue | 7°04′ | 28°27′ | 28°43′R | 25°00′ | 21°00′ | 24°46′ | 26°25′ | 7°36′ | 6°37′ | 6°37′R | 12°01′ | 3°57′ |
| 30 Wed | 8°01′ | 11°56′ | 28°21′R | 26°13′ | 21°33′ | 24°56′ | 26°29′ | 7°40′ | 6°37′ | 6°36′R | 11°58′ | 3°59′ |
R — retrograde motion. True node. For your local time, shift by your UTC offset: slow planets barely move in a few hours, the Moon moves about half a degree per hour.
Sign ingresses, stations and lunations (UT)
- 4 June, 19:40 — New Moon — Gemini
- 8 June, 12:32 — Venus enters Gemini
- 10 June, 18:15 — Mercury turns retrograde
- 19 June, 00:44 — Full Moon — Sagittarius
- 21 June, 14:10 — Sun enters Cancer
- 26 June, 07:19 — Mercury moves back into Gemini
Sky calendar for this month: the main events
See how these positions fall on your own chart — daily transits in the app.
Build my chart