Ephemeris for December 2026
Positions at 00:00 Universal Time (UT), tropical zodiac, degree and minute within the sign. Calculated from the NASA JPL DE440 ephemeris.
| Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tue | 8°47′ | 5°34′ | 22°02′ | 27°59′ | 1°56′ | 26°47′ | 8°01′R | 3°27′R | 1°39′R | 3°33′ | 23°51′ | 26°52′R |
| 2 Wed | 9°48′ | 19°00′ | 23°30′ | 28°34′ | 2°18′ | 26°49′ | 8°00′R | 3°25′R | 1°38′R | 3°34′ | 23°51′ | 26°50′R |
| 3 Thu | 10°49′ | 2°07′ | 24°58′ | 29°09′ | 2°39′ | 26°51′ | 7°59′R | 3°22′R | 1°38′R | 3°36′ | 23°49′ | 26°48′R |
| 4 Fri | 11°49′ | 14°58′ | 26°27′ | 29°47′ | 3°01′ | 26°53′ | 7°58′R | 3°20′R | 1°38′R | 3°37′ | 23°44′ | 26°46′R |
| 5 Sat | 12°50′ | 27°36′ | 27°57′ | 0°25′ | 3°22′ | 26°55′ | 7°57′R | 3°17′R | 1°37′R | 3°38′ | 23°37′ | 26°45′R |
| 6 Sun | 13°51′ | 10°03′ | 29°27′ | 1°05′ | 3°42′ | 26°56′ | 7°57′R | 3°15′R | 1°37′R | 3°39′ | 23°27′ | 26°43′R |
| 7 Mon | 14°52′ | 22°20′ | 0°58′ | 1°45′ | 4°03′ | 26°57′ | 7°56′R | 3°12′R | 1°37′R | 3°41′ | 23°15′ | 26°41′R |
| 8 Tue | 15°53′ | 4°29′ | 2°29′ | 2°27′ | 4°22′ | 26°58′ | 7°56′R | 3°10′R | 1°37′R | 3°42′ | 23°02′ | 26°40′R |
| 9 Wed | 16°54′ | 16°30′ | 4°00′ | 3°10′ | 4°42′ | 26°59′ | 7°56′R | 3°08′R | 1°37′R | 3°44′ | 22°48′ | 26°38′R |
| 10 Thu | 17°55′ | 28°26′ | 5°32′ | 3°55′ | 5°01′ | 27°00′ | 7°55′R | 3°05′R | 1°36′R | 3°45′ | 22°36′ | 26°36′R |
| 11 Fri | 18°56′ | 10°17′ | 7°04′ | 4°40′ | 5°19′ | 27°01′ | 7°55′ | 3°03′R | 1°36′R | 3°46′ | 22°26′ | 26°35′R |
| 12 Sat | 19°57′ | 22°05′ | 8°36′ | 5°26′ | 5°37′ | 27°01′ | 7°55′ | 3°00′R | 1°36′R | 3°48′ | 22°19′ | 26°34′R |
| 13 Sun | 20°58′ | 3°53′ | 10°08′ | 6°13′ | 5°55′ | 27°01′ | 7°56′ | 2°58′R | 1°36′ | 3°49′ | 22°15′ | 26°32′R |
| 14 Mon | 21°59′ | 15°43′ | 11°41′ | 7°01′ | 6°12′ | 27°01′R | 7°56′ | 2°56′R | 1°36′ | 3°51′ | 22°13′ | 26°31′R |
| 15 Tue | 23°00′ | 27°41′ | 13°13′ | 7°50′ | 6°29′ | 27°01′R | 7°56′ | 2°53′R | 1°36′ | 3°52′ | 22°13′ | 26°30′R |
| 16 Wed | 24°01′ | 9°50′ | 14°46′ | 8°40′ | 6°45′ | 27°00′R | 7°57′ | 2°51′R | 1°36′ | 3°54′ | 22°13′ | 26°28′R |
| 17 Thu | 25°02′ | 22°16′ | 16°19′ | 9°31′ | 7°01′ | 26°59′R | 7°57′ | 2°49′R | 1°37′ | 3°55′ | 22°14′ | 26°27′R |
| 18 Fri | 26°03′ | 5°04′ | 17°52′ | 10°22′ | 7°16′ | 26°59′R | 7°58′ | 2°46′R | 1°37′ | 3°57′ | 22°14′ | 26°26′R |
| 19 Sat | 27°04′ | 18°18′ | 19°25′ | 11°14′ | 7°31′ | 26°57′R | 7°59′ | 2°44′R | 1°37′ | 3°59′ | 22°11′ | 26°25′R |
| 20 Sun | 28°05′ | 2°02′ | 20°58′ | 12°07′ | 7°45′ | 26°56′R | 8°00′ | 2°42′R | 1°37′ | 4°00′ | 22°07′ | 26°24′R |
| 21 Mon | 29°06′ | 16°15′ | 22°32′ | 13°00′ | 7°59′ | 26°55′R | 8°01′ | 2°40′R | 1°37′ | 4°02′ | 22°00′ | 26°23′R |
| 22 Tue | 0°08′ | 0°57′ | 24°05′ | 13°55′ | 8°12′ | 26°53′R | 8°02′ | 2°38′R | 1°38′ | 4°03′ | 21°52′ | 26°22′R |
| 23 Wed | 1°09′ | 16°01′ | 25°39′ | 14°49′ | 8°25′ | 26°51′R | 8°03′ | 2°35′R | 1°38′ | 4°05′ | 21°44′ | 26°21′R |
| 24 Thu | 2°10′ | 1°17′ | 27°13′ | 15°45′ | 8°37′ | 26°49′R | 8°05′ | 2°33′R | 1°38′ | 4°07′ | 21°36′ | 26°21′R |
| 25 Fri | 3°11′ | 16°35′ | 28°47′ | 16°41′ | 8°48′ | 26°47′R | 8°06′ | 2°31′R | 1°39′ | 4°08′ | 21°30′ | 26°20′R |
| 26 Sat | 4°12′ | 1°45′ | 0°22′ | 17°38′ | 8°59′ | 26°45′R | 8°08′ | 2°29′R | 1°39′ | 4°10′ | 21°26′ | 26°19′R |
| 27 Sun | 5°13′ | 16°36′ | 1°56′ | 18°35′ | 9°09′ | 26°42′R | 8°09′ | 2°27′R | 1°40′ | 4°12′ | 21°25′ | 26°19′R |
| 28 Mon | 6°14′ | 1°03′ | 3°31′ | 19°33′ | 9°19′ | 26°39′R | 8°11′ | 2°25′R | 1°40′ | 4°14′ | 21°25′ | 26°18′R |
| 29 Tue | 7°15′ | 15°04′ | 5°06′ | 20°31′ | 9°28′ | 26°36′R | 8°13′ | 2°23′R | 1°41′ | 4°15′ | 21°26′ | 26°17′R |
| 30 Wed | 8°16′ | 28°38′ | 6°42′ | 21°30′ | 9°37′ | 26°33′R | 8°15′ | 2°21′R | 1°41′ | 4°17′ | 21°27′ | 26°17′R |
| 31 Thu | 9°18′ | 11°48′ | 8°18′ | 22°29′ | 9°45′ | 26°30′R | 8°17′ | 2°19′R | 1°42′ | 4°19′ | 21°28′ | 26°17′R |
R — retrograde motion. True node. For your local time, shift by your UTC offset: slow planets barely move in a few hours, the Moon moves about half a degree per hour.
Sign ingresses, stations and lunations (UT)
- 4 December, 08:12 — Venus enters Scorpio
- 6 December, 08:33 — Mercury enters Sagittarius
- 9 December, 00:51 — New Moon — Sagittarius
- 10 December, 23:31 — Saturn turns direct
- 12 December, 22:18 — Neptune turns direct
- 13 December, 00:56 — Jupiter turns retrograde
- 21 December, 20:50 — Sun enters Capricorn
- 24 December, 01:28 — Full Moon — Cancer
- 25 December, 18:22 — Mercury enters Capricorn
Sky calendar for this month: the main events
See how these positions fall on your own chart — daily transits in the app.
Build my chart