Ephemeris for May 2026
Positions at 00:00 Universal Time (UT), tropical zodiac, degree and minute within the sign. Calculated from the NASA JPL DE440 ephemeris.
| Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fri | 10°38′ | 2°31′ | 25°58′ | 8°17′ | 16°22′ | 18°54′ | 9°08′ | 0°16′ | 3°15′ | 5°30′ | 7°00′ | 27°29′ |
| 2 Sat | 11°36′ | 14°41′ | 27°51′ | 9°29′ | 17°08′ | 19°03′ | 9°15′ | 0°19′ | 3°17′ | 5°30′ | 6°49′ | 27°33′ |
| 3 Sun | 12°35′ | 26°43′ | 29°45′ | 10°42′ | 17°54′ | 19°11′ | 9°22′ | 0°23′ | 3°19′ | 5°30′ | 6°37′ | 27°36′ |
| 4 Mon | 13°33′ | 8°40′ | 1°42′ | 11°54′ | 18°40′ | 19°20′ | 9°28′ | 0°26′ | 3°21′ | 5°30′ | 6°25′ | 27°40′ |
| 5 Tue | 14°31′ | 20°33′ | 3°40′ | 13°07′ | 19°25′ | 19°29′ | 9°35′ | 0°29′ | 3°22′ | 5°30′ | 6°14′ | 27°43′ |
| 6 Wed | 15°29′ | 2°25′ | 5°39′ | 14°19′ | 20°11′ | 19°38′ | 9°42′ | 0°33′ | 3°24′ | 5°30′ | 6°04′ | 27°47′ |
| 7 Thu | 16°27′ | 14°17′ | 7°41′ | 15°32′ | 20°57′ | 19°47′ | 9°48′ | 0°36′ | 3°26′ | 5°30′R | 5°57′ | 27°50′ |
| 8 Fri | 17°25′ | 26°15′ | 9°44′ | 16°44′ | 21°43′ | 19°56′ | 9°55′ | 0°40′ | 3°28′ | 5°30′R | 5°53′ | 27°54′ |
| 9 Sat | 18°23′ | 8°22′ | 11°48′ | 17°56′ | 22°28′ | 20°05′ | 10°01′ | 0°43′ | 3°30′ | 5°30′R | 5°51′ | 27°57′ |
| 10 Sun | 19°21′ | 20°43′ | 13°54′ | 19°09′ | 23°14′ | 20°14′ | 10°07′ | 0°47′ | 3°31′ | 5°30′R | 5°51′ | 28°01′ |
| 11 Mon | 20°19′ | 3°22′ | 16°01′ | 20°21′ | 24°00′ | 20°24′ | 10°14′ | 0°50′ | 3°33′ | 5°30′R | 5°51′ | 28°04′ |
| 12 Tue | 21°17′ | 16°26′ | 18°10′ | 21°33′ | 24°45′ | 20°33′ | 10°20′ | 0°53′ | 3°35′ | 5°30′R | 5°50′ | 28°08′ |
| 13 Wed | 22°15′ | 29°57′ | 20°19′ | 22°45′ | 25°31′ | 20°43′ | 10°26′ | 0°57′ | 3°36′ | 5°30′R | 5°49′ | 28°11′ |
| 14 Thu | 23°13′ | 13°58′ | 22°29′ | 23°57′ | 26°16′ | 20°53′ | 10°33′ | 1°00′ | 3°38′ | 5°29′R | 5°44′ | 28°14′ |
| 15 Fri | 24°11′ | 28°27′ | 24°40′ | 25°09′ | 27°01′ | 21°03′ | 10°39′ | 1°04′ | 3°40′ | 5°29′R | 5°37′ | 28°18′ |
| 16 Sat | 25°09′ | 13°20′ | 26°51′ | 26°21′ | 27°47′ | 21°12′ | 10°45′ | 1°07′ | 3°41′ | 5°29′R | 5°28′ | 28°21′ |
| 17 Sun | 26°07′ | 28°29′ | 29°02′ | 27°33′ | 28°32′ | 21°23′ | 10°51′ | 1°11′ | 3°43′ | 5°29′R | 5°18′ | 28°24′ |
| 18 Mon | 27°05′ | 13°44′ | 1°13′ | 28°44′ | 29°17′ | 21°33′ | 10°57′ | 1°14′ | 3°44′ | 5°28′R | 5°07′ | 28°28′ |
| 19 Tue | 28°02′ | 28°53′ | 3°24′ | 29°56′ | 0°02′ | 21°43′ | 11°03′ | 1°18′ | 3°46′ | 5°28′R | 4°57′ | 28°31′ |
| 20 Wed | 29°00′ | 13°47′ | 5°34′ | 1°08′ | 0°48′ | 21°53′ | 11°09′ | 1°21′ | 3°47′ | 5°28′R | 4°49′ | 28°34′ |
| 21 Thu | 29°58′ | 28°20′ | 7°42′ | 2°20′ | 1°33′ | 22°04′ | 11°14′ | 1°25′ | 3°49′ | 5°27′R | 4°44′ | 28°37′ |
| 22 Fri | 0°56′ | 12°26′ | 9°50′ | 3°31′ | 2°18′ | 22°14′ | 11°20′ | 1°28′ | 3°50′ | 5°27′R | 4°42′ | 28°40′ |
| 23 Sat | 1°53′ | 26°07′ | 11°56′ | 4°43′ | 3°03′ | 22°25′ | 11°26′ | 1°32′ | 3°52′ | 5°26′R | 4°41′ | 28°44′ |
| 24 Sun | 2°51′ | 9°23′ | 14°00′ | 5°54′ | 3°48′ | 22°35′ | 11°32′ | 1°35′ | 3°53′ | 5°26′R | 4°41′ | 28°47′ |
| 25 Mon | 3°49′ | 22°18′ | 16°02′ | 7°05′ | 4°33′ | 22°46′ | 11°37′ | 1°39′ | 3°54′ | 5°25′R | 4°41′ | 28°50′ |
| 26 Tue | 4°46′ | 4°55′ | 18°02′ | 8°17′ | 5°17′ | 22°57′ | 11°43′ | 1°42′ | 3°56′ | 5°25′R | 4°38′ | 28°53′ |
| 27 Wed | 5°44′ | 17°19′ | 19°59′ | 9°28′ | 6°02′ | 23°08′ | 11°48′ | 1°46′ | 3°57′ | 5°24′R | 4°34′ | 28°56′ |
| 28 Thu | 6°42′ | 29°33′ | 21°54′ | 10°39′ | 6°47′ | 23°19′ | 11°53′ | 1°49′ | 3°58′ | 5°24′R | 4°26′ | 28°59′ |
| 29 Fri | 7°39′ | 11°39′ | 23°47′ | 11°50′ | 7°31′ | 23°30′ | 11°59′ | 1°53′ | 4°00′ | 5°23′R | 4°16′ | 29°02′ |
| 30 Sat | 8°37′ | 23°39′ | 25°37′ | 13°01′ | 8°16′ | 23°41′ | 12°04′ | 1°56′ | 4°01′ | 5°23′R | 4°03′ | 29°05′ |
| 31 Sun | 9°34′ | 5°35′ | 27°24′ | 14°12′ | 9°01′ | 23°52′ | 12°09′ | 2°00′ | 4°02′ | 5°22′R | 3°50′ | 29°08′ |
R — retrograde motion. True node. For your local time, shift by your UTC offset: slow planets barely move in a few hours, the Moon moves about half a degree per hour.
Sign ingresses, stations and lunations (UT)
- 1 May, 17:23 — Full Moon — Scorpio
- 3 May, 02:56 — Mercury enters Taurus
- 6 May, 15:34 — Pluto turns retrograde
- 16 May, 20:01 — New Moon — Taurus
- 17 May, 10:26 — Mercury enters Gemini
- 18 May, 22:25 — Mars enters Taurus
- 19 May, 01:05 — Venus enters Cancer
- 21 May, 00:36 — Sun enters Gemini
- 31 May, 08:45 — Full Moon — Sagittarius
Sky calendar for this month: the main events
See how these positions fall on your own chart — daily transits in the app.
Build my chart